West Chester 100

West Chester, OH (June 27, 1973)
100 laps on 0.5 mile paved oval; 50 miles

 
Fin St Driver # Owner Car Laps Money Status Laps Led
 1  Bruce Gould   68  Stirckler Auto Parts  1971 Ford  100  875  Running 

100

 6  Bobby Watson   8  A Arnold  1973 Chevrolet Camaro  100  680   Running   0
 2  Jeff Faber   9  Faber Racing  1973 Chevrolet Camaro  100  460  Running   0
 7  A. Arnold   7 A Arnold  1973 Chevrolet Camaro   100  325  Running  0
 3  Tiny Lund   93  Toy Bolton  1973 Chevrolet Camaro   100  245   Running   0
 5  Bill Clemons  37 Clemens Racing  1973 AMC Javelin   99  175  Running   0
 12  Frank Lamp  02 Frank Lamp  1973 Chevrolet Camaro   99  190   Running   0
 18  Delmar Clark  39 James Martinelli  1971 Ford   98  160  Running  0
 15  Don Wilbur  27 Wilbur Racing  1972 Chevrolet Chevelle   98  160  Running   0
10   8  Dave Marcis  2 Dave Marcis  1972 Chevrolet Nova   98  125   Running  0
11   16  Ron Hutcherson  29 Leon Hutcherson  1971 Ford   97  250   Running  0
12   19  N.D. Copley  62 Nile Riddle  1973 Ford Torino   96  145  Running  0
13   14  Dave Dayton  87 Dave Dayton  1972 Chevrolet Chevelle   96  130  Running  0
14   21  Wayne Andrews  97 Jack St Clair  1970 Ford Mustang   95  100  Running  0
15   23  Dean Dalton  51 Strong Racing  1971 Chevrolet Chevelle   95  100  Running  0
16   13  Neil Castles  06 Neil Castles  1970 Dodge   95  300  Running  0
17   29  Jerry Hufflin  37x Kent Cothran  1973 Chevrolet Camaro   94  100  Running  0
18   28  Eddie Yarboro  13 Eddie Yarboro  1971 Chevrolet Camaro   94  100  Running  0
19   17  Dick Smith  5 Smith Racing  1973 Chevrolet Camaro   94  100  Running  0
20   31  Kenny Black  45 Black Racing  1971 Ford   93  170  Running  0
21   24  Frank Sandlin  56 Frank Sandlin  1972 Chevrolet   92  100  Running  0
22   30  Bobby Fleming  54 Bobby Flemming  1973 Chevrolet Camaro   92  120  Running  0
23   20  Mickey Flora  46 Flora Racing  1973 Dodge   83  100   Oil Press 0
24   26  Ed Richardville  3 Jerry Scott  1972 Chevrolet   62  100   Engine   0
25   4  Dick Freeman  17 Nichels Racing  1972 Chevrolet   62  135  Tires 0
26   10  LaMarr Marshall  90 Bob Hood Chervrolet  1973 Chevrolet   47  100   Oil Press 0
27   22  Wayne Watercutter  79 Wayne Watercutter  1972 Chevrolet   38  125  Engine  0
28   27  Keith Ploughe  67 Ploughe Racing  1973 Ford  27  115   Engine 0
29   9  Vic Parsons  45x Bill Seifert  1971 Ford   23  100   Handling 0
30   11  Len Blanchard  95 Leon Blanchard  1971 Mercury   9  100   Engine 0
31   25  Cal Liteharte  06x Liteharte Racing  1973 Dodge   3  100   Wreck 

Time of race: 00:33:49
Average Speed: 88.683 MPH
Fastest Qualifier: Bruce Gould 1971 Ford 92.213 MPH (19.52 seconds)
0 cautions
Race Purse: $ 7,015

Home | 1972 | 1973 | Drivers | Tracks |  Races


Website is property of Jeff Droke