Columbia 200

 Columbia SC (April 20, 1973)
200 laps on 0.510 mile paved oval; 102 miles

 

BOBBY ALLISON WINS EAST 100

COLUMBIA S.C., (UPI) - With a one car-length lead Bobby Allison of Hueytown Ala., Friday night won in a 100 mile Grand National East race at the Columbia Speedway.  His winning Chevrolet is usually driven by Cecil Gordon of Horseshoe N.C.  Allison set a new time-trial record of 87.291 miles an hour on the paved track that measures .510 mile. Second was Tiny Lund of Cross S.C., in a Mercury and Vic Parsons, a rookie, was third in a Ford, a half lap behind.  Elmo Langley of Charlotte was fourth in a Mercury and fifth place went to Richard Brown of Claremont N.C., in a Chevelle.

Allison led 185 of the 200 laps and finished at an average speed of 72.085 miles per hour.  The average did not include a 50-minute halt after Neil Castles of Charlotte got his car hung up in the first turn fence.  The National Association for Stock Car Racing sanctioned the race,

 

Fin St Driver # Owner Car Laps Money Status Laps Led
  1  Bobby Allison  24 Cecil Gordon  1972 Chevrolet      200   1,000   Running  185
   5  Tiny Lund   8  Ed Negre  1971 Mercury      200   600   Running  15
  2  Vic Parsons   45  Siefert Racing  1971 Ford      200   400   Running     0 
  4  Elmo Langley   64  Elmo Langley  1970 Mercury     198  350     Running     0
  8  Richard D. Brown   51  Richard Brown  1972 Chevrolet Chevelle    196  320  Running   0
  15  David Boggs  57 R L Boggs  1970 Dodge    195  300  Running   0
  10  Rick Newsom  70 J.D. McDuffie  1971 Chevrolet    192  275  Running   0
  12  Eddie Yarboro  13 Eddie Yarboro  1970 Plymouth    187  270     Running     0
  16  Ernie Shaw  17 Ernie Shaw  1970 Ford Mustang    182  265     Engine     0
10    19  Ed Negre  08 Ed Negre  1971 Ford    176  260  Running   0
11    18  Wendell Scott  34 Wendell Scott  1970 Ford    175  255   Running   0
12    11  Bill Shirey  74 Bill Shirey  1970 Plymouth    169  250   Oil Press   0
13    17  D.K. Ulrich  40 D K Ulrich  1971 Ford    149  245   Running   0
14    14  Bobby Fleming  54 Bobby Flemming  1970 Chevrolet Camaro    140  240    Ovrheating   0
15    13  Baxter Price  79 Frank Warren  1970 Plymouth    128  235  Coil     0
16    3  Neil Castles  06 Neil Castles  1973 Dodge    100  430   Wrecked   0
17    7  Richard Childress  96 Judy Childress  1972 Chevrolet    73  225   Engine   0
18    6  Wayne Andrews  97 Jack St Clair  1972 Ford Mustang    49  220  Broke Axle   0
19    9  Buck Baker  87 Buck Baker  1971 Pontiac Firebird    33  215  Wiring   0

Time of race: 01:24:54
Average Speed: 72.085 MPH
Faster Qualifier: Bobby Allison 1972 Chevrolet 87.099 MPHS (21.095 seconds)
Race Purse: $ 8,8550

 

Home | 1972 | 1973 | Drivers | Tracks |  Races


Website is property of Jeff Droke