Coalminers 100

 August 13, 1972
276 laps on 0.375 mile paved oval; 103.5 miles

 
Race Winner Bobby Isaac (LPR Forum post) 1973 GN East Champion Tiny Lund (LPR Forum post)

Fin St Driver # Owner Car Laps Money Status Laps Led
 1   Bobby Isaac   71    K & K Insurance  1970 Dodge Charger  276   1,750   running  164 
 10   Neil Castles   06    Howard Funriture  1971 Plymouth  271   1,100   running   
 5   Elmo Langley   64     1971 Ford  265   750   running   
 29   Jim Vaughan    7    1969 Chevrolet Camaro  265   450   running   
 21   Baxter Price    3    1969 Chevrolet Camaro  265   400   running   
 20   Clyde Harbour       1969 Chevrolet Camaro  258   350   running   
 13   Randy Hutchison       1968 Chevrolet Camaro  256   325   running   
 26   Jerry Hufflin       1969 Chevrolet Camaro  243   300   running   
 23   Wendell Scott  34    1971 Ford  237   290   running   
10   6   Tiny Lund  55   Baughman Hi-Speed  1972 Chevrolet Chevelle 223   475   lug nut   
11   15   Eddie Yarboro   13    1970 Plymouth  195   250   clutch   
12   28   Bobby Fleming    54    1972 Chevrolet Camaro  193   240   overheating   
13   3   Richard Childress    96    1969 Chevrolet Camaro  174   255   engine   
14   24   Ed Negre    8    1969 Ford  163   230   engine   
15   8   David Boggs    57    1971 Dodge  147   225   brakes   
16   31   Ernie Shaw    17    1970 Ford Mustang  141   220   out of tires   
17   30   Rick Newsom   07    1969 Mercury  138   215   accident   
18   18   Wayne Andrews    00    1970 Ford Mustang  131   210   engine   
19   7   Jim Paschal    14    1972 Chevrolet Camaro  119   205   oil pressure   
20   17   Earl Brooks    26    1971 Ford  113   200   rear end   
21   22   D.K. Ulrich    40    1971 Ford  107   195   rear end   
22   25   E.J. Trivette       1972 Chevrolet Camaro  105   190   radiator   
23   16   Walter Ballard    30    1971 Mercury  104   185   rear end   
24   2   Buck Baker    87    1972 Pontiac Firebird  74   235   cylinder   
25   19   J.D. McDuffie    70    1971 Chevrolet Chevelle  72   185   transmission   
26   12   Jabe Thomas    25    1970 Plymouth  34   185   oil leak   
27   4   Bobby Allison   12    Coca-Cola  1969 Chevrolet Chevelle  32   185   rod   
28   14   G.C. Spencer    49    1970 Plymouth  28   185   axle   
29   9   Frank Warren    79    1970 Dodge  25   185   engine   
30   27   Joe Hollingsworth       1970 Ford Mustang  22   185   transmission   
31   11   George Altheide    0    1970 Dodge  14   185   engine   

Time of race: 01:42:48
Average Speed: 60.404 MPH
Pole Speed: 17.893 seconds
Race Purse: $ 11,000
Attendance: 8,000
 

 

Home | 1972 | 1973 | Drivers | Tracks |  Races


Website is property of Jeff Droke